<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Crosby, United Kingdom Weather</title>
		<link>http://www.theukweather.net/index.php/ct/w/c/11529</link>
		<description><![CDATA[Weather readings and forecasts for Crosby, United Kingdom.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 16.4C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11529</link>
				<category>Current Conditions</category>
				<pubDate>Sat, 04 Sep 2010 21:01:38 -0400</pubDate>
				<description>16.4C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">16.4&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11529"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11529 PM CST SAT SEP 04 2010 Now</guid>
			</item>
			<item>
				<title>Sun Forecast - 18C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11529</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:01:38 -0400</pubDate>
				<description>18C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11529"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11529 PM CST SAT SEP 04 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 21C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11529</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:01:38 -0400</pubDate>
				<description>21C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">21&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11529"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11529 PM CST SAT SEP 04 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 17C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11529</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:01:38 -0400</pubDate>
				<description>17C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11529"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11529 PM CST SAT SEP 04 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 19C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11529</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:01:38 -0400</pubDate>
				<description>19C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11529"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11529 PM CST SAT SEP 04 2010 Wed</guid>
			</item>

	</channel>
</rss>
