<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Madley, United Kingdom Weather</title>
		<link>http://www.theukweather.net/index.php/ct/w/c/11625</link>
		<description><![CDATA[Weather readings and forecasts for Madley, United Kingdom.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 20.7C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11625</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 17:21:02 -0400</pubDate>
				<description>20.7C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">20.7&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11625"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11625 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 17C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11625</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:21:02 -0400</pubDate>
				<description>17C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11625"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11625 PM CST WED SEP 08 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 18C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11625</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:21:02 -0400</pubDate>
				<description>18C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11625"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11625 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 19C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11625</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:21:02 -0400</pubDate>
				<description>19C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11625"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11625 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 18C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11625</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:21:02 -0400</pubDate>
				<description>18C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11625"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11625 PM CST WED SEP 08 2010 Fri</guid>
			</item>

	</channel>
</rss>
