<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Skye, United Kingdom Weather</title>
		<link>http://www.theukweather.net/index.php/ct/w/c/11691</link>
		<description><![CDATA[Weather readings and forecasts for Skye, United Kingdom.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 64F </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11691</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 17:28:17 -0400</pubDate>
				<description>64F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">64&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11691"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11691 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 62F </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11691</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:28:17 -0400</pubDate>
				<description>62F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">62&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11691"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11691 PM CST WED SEP 08 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 57F </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11691</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:28:17 -0400</pubDate>
				<description>57F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">57&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11691"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11691 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 60F </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11691</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:28:17 -0400</pubDate>
				<description>60F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">60&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11691"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11691 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 60F </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11691</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:28:17 -0400</pubDate>
				<description>60F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">60&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11691"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11691 PM CST WED SEP 08 2010 Fri</guid>
			</item>

	</channel>
</rss>
