<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Southend-On-Sea, United Kingdom Weather</title>
		<link>http://www.theukweather.net/index.php/ct/w/c/11697</link>
		<description><![CDATA[Weather readings and forecasts for Southend-On-Sea, United Kingdom.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 24C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11697</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 17:29:53 -0400</pubDate>
				<description>24C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">24&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11697"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11697 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 26C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11697</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:29:53 -0400</pubDate>
				<description>26C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11697"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11697 PM CST WED SEP 08 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 23C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11697</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:29:53 -0400</pubDate>
				<description>23C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11697"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11697 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 23C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11697</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:29:53 -0400</pubDate>
				<description>23C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11697"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11697 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 21C </title>
				<link>http://www.theukweather.net/index.php/ct/w/c/11697</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 17:29:53 -0400</pubDate>
				<description>21C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">21&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.theukweather.net/index.php/ct/w/c/11697"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11697 PM CST WED SEP 08 2010 Fri</guid>
			</item>

	</channel>
</rss>
